|
|
ARABSAT DIGITAL
TELEVISION BOUQUETS
|
Also See
Digital
Frequencies List
قائمة القنوات - اِبتداء من 15 يناير 2007
Arabsat BADR-3 & BADR-4 @26° Channels List
القناة | التردد | الاستقطاب | الترميز | التصويب | |
Channel | Frequency | Pol. | S/R | FEC | |
Entertainment | |||||
TV | Al Aan | 12,111 MHz | H | 27,500 S/s | 3/4 |
TV | Al Baghdadia | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | Al Diyar | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | Al Hur TV | 12,054 MHz | V | 27,500 S/s | 3/4 |
TV | Al Jaezah | 12,727 MHz | V | 27,500 S/s | 3/4 |
TV | Al Manar | 11,823 MHz | V | 27,500 S/s | 3/4 |
TV | Al Masar TV | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | Al Mirbad TV | 12,130 MHz | V | 27,500 S/s | 3/4 |
TV | Al Rafiden TV | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | Al Rai | 12,054 MHz | V | 27,500 S/s | 3/4 |
TV | Al Salam TV | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | Al Sharqiya TV | 12,111 MHz | H | 27,500 S/s | 3/4 |
TV | Al Wasset | 11,938 MHz | V | 27,500 S/s | 3/4 |
TV | Al Zawraa | 11,747 MHz | V | 27,500 S/s | 3/4 |
TV | Arirang TV M.E | 12,111 MHz | H | 27,500 S/s | 3/4 |
TV | Ashur TV | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | Beaty TV | 11,938 MHz | V | 27,500 S/s | 3/4 |
TV | Beladi TV | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | Dardasha TV | 12,130 MHz | V | 27,500 S/s | 3/4 |
TV | Family TV | 11,996 MHz | H | 27,500 S/s | 3/4 |
TV | Fashion Arabia | 11,785 MHz | V | 27,500 S/s | 3/4 |
TV | Future TV | 11,823 MHz | V | 27,500 S/s | 3/4 |
TV | Ghiras TV | 12,169 MHz | V | 27,500 S/s | 3/4 |
TV | Hannibal TV | 11,727 MHz | H | 27,500 S/s | 3/4 |
TV | Infinity | 12,111 MHz | H | 27,500 S/s | 3/4 |
TV | Ishtar TV | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | Jaras TV | 11,785 MHz | V | 27,500 S/s | 3/4 |
TV | Jeddah TV | 11,862 MHz | V | 27,500 S/s | 3/4 |
TV | KBS World | 12,054 MHz | V | 27,500 S/s | 3/4 |
TV | Kurdistan TV | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | Luxe TV (MPEG-4/HD) | 11,958 MHz | H | 27,500 S/s | 3/4 |
TV | Luxe TV | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | LBCI | 11,823 MHz | V | 27,500 S/s | 3/4 |
TV | MBC-1 | 11,919 MHz | H | 27,500 S/s | 3/4 |
11,766 MHz | H | 27,500 S/s | 3/4 | ||
TV | MBC-2 | 11,919 MHz | H | 27,500 S/s | 3/4 |
11,766 MHz | H | 27,500 S/s | 3/4 | ||
TV | MBC-4 | 11,919 MHz | H | 27,500 S/s | 3/4 |
11,766 MHz | H | 27,500 S/s | 3/4 | ||
TV | Nahrain | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | NBN | 11,823 MHz | V | 27,500 S/s | 3/4 |
TV | Nessma TV | 11,996 MHz | H | 27,500 S/s | 3/4 |
TV | One TV | 12,130 MHz | V | 27,500 S/s | 3/4 |
TV | Qassim TV | 11,938 MHz | V | 27,500 S/s | 3/4 |
TV | Rotana Cinema | 11,843 MHz | H | 27,500 S/s | 3/4 |
TV | Rotana Zaman | 11,843 MHz | H | 27,500 S/s | 3/4 |
TV | Sama Dubai | 12,130 MHz | V | 27,500 S/s | 3/4 |
TV | Sehatuk TV | 12,130 MHz | V | 27,500 S/s | 3/4 |
TV | Shababiyah TV | 11,862 MHz | V | 27,500 S/s | 3/4 |
TV | Shahrazad | 11,747 MHz | V | 27,500 S/s | 3/4 |
TV | Sham TV | 12,054 MHz | V | 27,500 S/s | 3/4 |
TV | Turkmeneli TV | 12,073 MHz | H | 27,500 S/s | 3/4 |
TV | TV5 MONDE - Orient | 11,747 MHz | V | 27,500 S/s | 3/4 |
Radio | Al Nour Radio | 11,823 MHz | V | 27,500 S/s | 3/4 |
Radio | European Program | 12,010 MHz | V | 18,500 S/s | 3/4 |
Radio | Fann FM Radio | 12,054 MHz | V | 27,500 S/s | 3/4 |
Radio | Jeddah MBC | 11,919 MHz | H | 27,500 S/s | 3/4 |
Radio | Jordan MBC | 11,919 MHz | H | 27,500 S/s | 3/4 |
Radio | MBC FM | 11,919 MHz | H | 27,500 S/s | 3/4 |
Radio | Orient Radio | 11,823 MHz | V | 27,500 S/s | 3/4 |
Radio | Panorama MBC | 11,919 MHz | H | 27,500 S/s | 3/4 |
Radio | Radio5 | 12,010 MHz | V | 18,500 S/s | 3/4 |
Radio | Radio6 | 12,010 MHz | V | 18,500 S/s | 3/4 |
Radio | RadioFarda | 11,938 MHz | V | 27,500 S/s | 3/4 |
Radio | RFI Radio | 11,747 MHz | V | 27,500 S/s | 3/4 |
Radio | Riyadh MBC | 11,919 MHz | H | 27,500 S/s | 3/4 |
Radio | RLL Radio | 11,823 MHz | V | 27,500 S/s | 3/4 |
Radio | RMC Radio | 11,747 MHz | V | 27,500 S/s | 3/4 |
Radio | Sawa R1 | 11,938 MHz | V | 27,500 S/s | 3/4 |
Radio | Sawa R4 | 11,938 MHz | V | 27,500 S/s | 3/4 |
Radio | Sout Khaleej | 12,034 MHz | H | 27,500 S/s | 3\5 |
National Public Channels | |||||
TV | Abu Dhabi-Arabic | 11,804 MHz | H | 27,500 S/s | 3/4 |
TV | Abu Dhabi-English | 11,804 MHz | H | 27,500 S/s | 3/4 |
TV | Al Emarat | 11,804 MHz | H | 27,500 S/s | 3/4 |
TV | Al Iraqia | 12,207 MHz | V | 27,500 S/s | 3/4 |
TV | Algeria | 11,727 MHz | H | 27,500 S/s | 3/4 |
TV | Bahrain 55 | 12,226 MHz | H | 27,500 S/s | 3/4 |
TV | Bahrain TV | 12,226 MHz | H | 27,500 S/s | 3/4 |
TV | Djibouti | 12,207 MHz | V | 27,500 S/s | 3/4 |
TV | Dubai TV | 12,130 MHz | V | 27,500 S/s | 3/4 |
TV | Emirates Channel (EMI) | 11,804 MHz | H | 27,500 S/s | 3/4 |
TV | Eritrea | 11,727 MHz | H | 27,500 S/s | 3/4 |
TV | Ethiopia | 11,727 MHz | H | 27,500 S/s | 3/4 |
القناة | التردد | الاستقطاب | الترميز | التصويب | |
Channel | Frequency | Pol. | S/s | FEC | |
National Public Channels | |||||
TV | Jordan TV | 12,054 MHz | V | 27,500 S/s | 3/4 |
TV | Kuwait Space Channel | 11,747 MHz | V | 27,500 S/s | 3/4 |
12,523 MHz | H | 27,500 S/s | 3/4 | ||
TV | Kuwait TV | 12,523 MHz | H | 27,500 S/s | 3/4 |
TV | Kuwait TV1 | 12,523 MHz | H | 27,500 S/s | 3/4 |
TV | Kuwait TV2 | 12,523 MHz | H | 27,500 S/s | 3/4 |
TV | Libya | 11,727 MHz | H | 27,500 S/s | 3/4 |
TV | Mauritania | 11,727 MHz | H | 27,500 S/s | 3/4 |
TV | Morocco TV | 11,727 MHz | H | 27,500 S/s | 3/4 |
TV | Oman TV 2 | 11,862 MHz | V | 27,500 S/s | 3/4 |
TV | Oman TV Satellite | 11,747 MHz | V | 27,500 S/s | 3/4 |
TV | Palestine | 12,207 MHz | V | 27,500 S/s | 3/4 |
TV | Qatar TV | 12,207 MHz | V | 27,500 S/s | 3/4 |
TV | Qatar TV 1 | 12,034 MHz | H | 27,500 S/s | 3/4 |
TV | Saudi TV Mosaic | 12,010 MHz | V | 18,500 S/s | 3/4 |
TV | Saudi TV 1 | 11,747 MHz | V | 27,500 S/s | 3/4 |
12,010 MHz | V | 18,500 S/s | 3/4 | ||
TV | Saudi TV 2 | 11,747 MHz | V | 27,500 S/s | 3/4 |
12,010 MHz | V | 18,500 S/s | 3/4 | ||
TV | Sharjah TV | 11,862 MHz | V | 27,500 S/s | 3/4 |
TV | Sudan TV | 12,207 MHz | V | 27,500 S/s | 3/4 |
TV | Syria Satellite Channel | 12,054 MHz | V | 27,500 S/s | 3/4 |
TV | Tele Liban | 11,823 MHz | V | 27,500 S/s | 3/4 |
TV | Tunis 7 | 11,727 MHz | H | 27,500 S/s | 3/4 |
TV | Yemen Satellite TV | 11,938 MHz | H | 27,500 S/s | 3/4 |
Radio | Abu Dhabi Radio | 11,804 MHz | H | 27,500 S/s | 3/4 |
Radio | Al Ain Athan Radio | 11,804 MHz | H | 27,500 S/s | 3/4 |
Radio | Al Athan Radio | 11,804 MHz | H | 27,500 S/s | 3/4 |
Radio | Al Iraqia R1 | 11,727 MHz | H | 27,500 S/s | 3/4 |
12,207 MHz | V | 27,500 S/s | 3/4 | ||
Radio | Al Iraqia R2 | 11,727 MHz | H | 27,500 S/s | 3/4 |
12,207 MHz | V | 27,500 S/s | 3/4 | ||
Radio | Al-Quran Al-Karim | 11,804 MHz | H | 27,500 S/s | 3/4 |
Radio | Baharin FM | 12,226 MHz | H | 27,500 S/s | 3/4 |
Radio | Bahrain Radio | 12,226 MHz | H | 27,500 S/s | 3/4 |
Radio | Bahrain Radio General | 12,226 MHz | H | 27,500 S/s | 3/4 |
Radio | Emirate FM | 11,804 MHz | H | 27,500 S/s | 3/4 |
Radio | Eriteria R1 | 11,727 MHz | H | 27,500 S/s | 3/4 |
Radio | Eriteria R2 | 11,727 MHz | H | 27,500 S/s | 3/4 |
Radio | Ethiopia | 11,727 MHz | H | 27,500 S/s | 3/4 |
Radio | Holy Quran Channel | 12,226 MHz | H | 27,500 S/s | 3/4 |
Radio | Indian Channel | 12,226 MHz | H | 27,500 S/s | 3/4 |
Radio | Iraq R2 | 11,938 MHz | V | 27,500 S/s | 3/4 |
Radio | Iraq South | 11,938 MHz | V | 27,500 S/s | 3/4 |
Radio | Jordan R1 | 12,054 MHz | V | 27,500 S/s | 3/4 |
Radio | Kuwait R1 | 11,747 MHz | V | 27,500 S/s | 3/4 |
12,523 MHz | H | 27,500 S/s | 3/4 | ||
Radio | Kuwait R1 | 11,747 MHz | V | 27,500 S/s | 3/4 |
12,523 MHz | H | 27,500 S/s | 3/4 | ||
Radio | Liwa Athan Radio | 11,804 MHz | H | 27,500 S/s | 3/4 |
Radio | Mauritania R1 | 11,727 MHz | H | 27,500 S/s | 3/4 |
Radio | Morocco R1 | 11,727 MHz | H | 27,500 S/s | 3/4 |
Radio | Morocco R2 | 11,727 MHz | H | 27,500 S/s | 3/4 |
Radio | News Channel | 12,226 MHz | H | 27,500 S/s | 3/4 |
Radio | Oman English Program | 11,747 MHz | V | 27,500 S/s | 3/4 |
Radio | Oman General Program | 11,747 MHz | V | 27,500 S/s | 3/4 |
Radio | Oman Youth Program | 11,747 MHz | V | 27,500 S/s | 3/4 |
Radio | OmanR4 | 11,862 MHz | V | 27,500 S/s | 3/4 |
Radio | Palestine R1 | 12,207 MHz | V | 27,500 S/s | 3/4 |
Radio | Qatar Radio | 12,034 MHz | H | 27,500 S/s | 3/4 |
Radio | Radio 1 | 11,804 MHz | H | 27,500 S/s | 3/4 |
Radio | Saudi 1 R1 | 11,747 MHz | V | 27,500 S/s | 3/4 |
12,010 MHz | V | 18,500 S/s | 3/4 | ||
Radio | Saudi 1 R2 | 11,747 MHz | V | 27,500 S/s | 3/4 |
12,010 MHz | V | 18,500 S/s | 3/4 | ||
Radio | Saudi 2 R1 | 11,747 MHz | V | 27,500 S/s | 3/4 |
Radio | Sawt Al Musica | 11,804 MHz | H | 27,500 S/s | 3/4 |
Radio | Sharjah Radio | 11,862 MHz | V | 27,500 S/s | 3/4 |
Radio | Sudan R1 | 12,207 MHz | V | 27,500 S/s | 3/4 |
Radio | Sudan R2 | 12,207 MHz | V | 27,500 S/s | 3/4 |
Radio | Sudan R3 | 12,207 MHz | V | 27,500 S/s | 3/4 |
Radio | Syria R1 | 12,054 MHz | V | 18,500 S/s | 3/4 |
Radio | Syria R2 | 12,054 MHz | V | 27,500 S/s | 3/4 |
Radio | Syria R3 | 12,054 MHz | V | 18,500 S/s | 3\5 |
Radio | Traditional Music | 12,226 MHz | H | 27,500 S/s | |
Radio | Tunis R1 | 11,727 MHz | H | 27,500 S/s | 3/4 |
Radio | Tunis R2 | 11,727 MHz | H | 27,500 S/s | 3/4 |
Radio | Yemen R1 | 11,938 MHz | H | 27,500 S/s | 3/4 |
Radio | Yemen R2 | 11,938 MHz | H | 27,500 S/s | 3/4 |
News & Business | |||||
TV | Al Alam | 11,996 MHz | H | 27,500 S/s | 3/4 |
TV | Al Arabiya | 11,919 MHz | H | 27,500 S/s | 3/4 |
11,767 MHz | H | 27,500 S/s | 3/4 | ||
TV | Al Ekhbariya | 12,010 MHz | V | 18,500 S/s | 3/4 |
TV | Al Eqtisadia | 12,111 MHz | H | 27,500 S/s | 3/4 |
TV | Al Hurra | 11,938 MHz | V | 27,500 S/s | 3/4 |
TV | Al Hurra -Iraq | 11,938 MHZ | V | 27,500 S/s | 3/4 |
القناة | التردد | الاستقطاب | الترميز | التصويب | |
Channel | Frequency | Pol. | S/s | FEC | |
News and Business | |||||
TV | Al Jazeera Channel | 11,996 MHz | H | 27,500 S/s | 3/4 |
12,034 MHz | H | 27,500 S/s | 3/4 | ||
TV | Al Jazeera Documentary | 12,034 MHz | H | 27,500 S/s | 3/4 |
TV | Al Jazeera English | 12,034 MHz | H | 27,500 S/s | 3/4 |
TV | Al Jazeera Mobasher | 12,034 MHz | H | 27,500 S/s | 3/4 |
TV | Al Mustakilla | 11,996 MHz | H | 27,500 S/s | 3/4 |
TV | Al Wasta TV | 11,862 MHz | V | 27,500 S/s | 3/4 |
TV | ANN | 12,111 MHz | H | 27,500 S/s | 3/4 |
TV | BBC World | 11,862 MHz | V | 27,500 S/s | 3/4 |
TV | CNBC Arabiya | 11,996 MHz | H | 27,500 S/s | 3/4 |
TV | France 24 (English) | 11,996 MHz | H | 27,500 S/s | 3/4 |
TV | France 24 (French) | 11,996 MHz | H | 27,500 S/s | 3/4 |
TV | Press TV | 12,504 MHz | V | 27,500 S/s | 3/4 |
TV | SuperTech TV | 11,938 MHz | V | 27,500 S/s | 3/4 |
Radio | BBC Arabic Radio | 11,862 MHz | V | 27,500 S/s | 3/4 |
Radio | BBC English Radio | 11,862 MHz | V | 27,500 S/s | 3/4 |
Radio | CNBC Arabiya Radio | 11,996 MHz | H | 27,500 S/s | 3/4 |
Radio | IRIB Arabic Radio | 11,996 MHz | H | 27,500 S/s | 3/4 |
Radio | IRIB World Service Radio 5 | 11,996 MHz | H | 27,500 S/s | 3/4 |
Radio | IRIB World Service Radio 3 | 11,996 MHz | H | 27,500 S/s | 3/4 |
Radio | IRIB World Service Radio 6 | 11,996 MHz | H | 27,500 S/s | 3/4 |
Radio | Sawt Al Alam | 11,996 MHz | H | 27,500 S/s | 3/4 |
Religious | |||||
TV | Ahlulbayt | 12,111 MHz | H | 27,500 S/s | 3/4 |
TV | Al Aqsa Satellite Channel | 12,054 MHz | V | 27,500 S/s | 3/4 |
TV | Al Fajer TV | 12,207 MHz | V | 27,500 S/s | 3/4 |
TV | Al Hakikah | 12,130 MHz | V | 27,500 S/s | 3/4 |
TV | Al Hekmah | 12,207 MHz | V | 27,500 S/s | 3/4 |
TV | Al Majd Holy Quran | 12,207 MHz | V | 27,500 S/s | 3/4 |
TV | Al Majd Space Channel | 12,207 MHz | V | 27,500 S/s | 3/4 |
TV | Al Resalah | 11,843 MHz | H | 27,500 S/s | 3/4 |
TV | Iqra | 12,130 MHz | H | 27,500 S/s | 3/4 |
TV | Peace TV | 11,996 MHz | H | 27,500 S/s | 3/4 |
Radio | Al Khawther Radio | 11,862 MHz | V | 27,500 S/s | 3/4 |
Radio | Holy Quran | 12,010 MHz | V | 18,500 S/s | 3/4 |
Sports | |||||
TV | Abu Dhabi Sports | 11804 MHz | H | 27,500 S/s | 3/4 |
TV | Al Jazeera Sport | 12,034 MHz | H | 27,500 S/s | 3/4 |
TV | Al Kass | 12,034 MHz | H | 27,500 S/s | 3/4 |
TV | Al Nadi | 11,727 MHz | H | 27,500 S/s | 3/4 |
TV | Al Riyadiah Satellite | 12,010 MHz | V | 27,500 S/s | 3/4 |
TV | Bahrain Sport | 12,226 MHz | H | 27,500 S/s | 3/4 |
TV | Dubai Sports | 12,130 MHz | V | 27,500 S/s | 3/4 |
TV | Derby Race | 11,862 MHz | V | 27,500 S/s | 3/4 |
TV | Kuwait Sports & Plus | 12,523 MHz | H | 27,500 S/s | 3/4 |
TV | Kuwait Youth & Sport | 12,523 MHz | H | 27,500 S/s | 3/4 |
Music | |||||
TV | Aghani TV | 12,169 MHz | V | 27,500 S/s | 3/4 |
TV | DJ Music | 11,938 MHz | V | 27,500 S/s | 3/4 |
TV | Escape TV | 11,785 MHz | V | 27,500 S/s | 3/4 |
TV | ETV | 11,862 MHz | V | 27,500 S/s | 3/4 |
TV | Ghinwa | 11,785 MHz | V | 27,500 S/s | 3/4 |
TV | Konouz | 11,785 MHz | V | 27,500 S/s | 3/4 |
TV | Qamar TV | 11,862 MHz | V | 27,500 S/s | 3/4 |
TV | Rotana Clip | 11,843 MHz | H | 27,500 S/s | 3/4 |
TV | Rotana Khaleejiah | 11,843 MHz | H | 27,500 S/s | 3/4 |
TV | Rotana Music | 11,843 MHz | H | 27,500 S/s | 3/4 |
TV | Rotana Tarab | 11,843 MHz | H | 27,500 S/s | 3/4 |
TV | Star Academy | 11,823 MHz | V | 27,500 S/s | 3/4 |
TV | Strike | 11,785 MHz | V | 27,500 S/s | 3/4 |
Radio | Arab Classical Music | 12,226 MHz | H | 27,500 S/s | 3/4 |
Children | |||||
TV | Al Jazeera Children | 12,034 MHz | H | 27,500 S/s | 3/4 |
11,862 MHz | V | 27,500 S/s | 3/4 | ||
TV | MBC 3 | 11,919 MHz | H | 27,500 S/s | 3/4 |
11,766 MHz | H | 27,500 S/s | 3/4 | ||
Home Shopping | |||||
TV | A1 Shop | 11,785 MHz | V | 27,500 S/s | 3/4 |
TV | Al Thuraya | 11,747 MHz | V | 27,500 S/s | 3/4 |
TV | ASN Shop | 11,747 MHz | V | 27,500 S/s | 3/4 |
TV | Thane Xpress | 11,785 MHz | V | 27,500 S/s | 3/4 |
TV | TSN | 11,823 MHz | V | 27,500 S/s | 3/4 |
TV | U-Mark Shopping | 11,938 MHz | V | 27,500 S/s | 3/4 |
Real Estate | |||||
TV | Al Aqaria | 12,111 MHz | H | 27,500 S/s | 3/4 |
TV | Al Aqaria 2 | 12,111 MHz | H | 27,500 S/s | 3/4 |
Chat | |||||
TV | Chatcom TV | 11,919 MHz | H | 27,500 S/s | 3/4 |
11,766 MHz | H | 27,500 S/s | 3/4 | ||
TV | Dardasha TV | 12,130 MHz | V | 27,500 S/s | 3/4 |
TV | TXT TV | 11,919 MHz | H | 27,500 S/s | 3/4 |
11,766 MHz | H | 27,500 S/s | 3\4 | ||
TV | Mersal | 11,938 MHz | V | 27,500 S/s | 3\4 |
|
Send E-mail to
TSN@The-Saudi.Net with questions or
comments about The Saudi Network. We are Looking for Business Sponsorship or Marketing Partnership |